Owners
BLANTON DAVID G & DANIELLE H33310 WOODS LN
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 33310 WOODS LN |
|---|---|
| Use Code | 5401: TIMBER 2-1 SI 90+ |
| Tax District | 6: Drainage Dist |
| Acreage | 8.160 |
| Section | 15 |
| Township | 1N |
| Range | 24 |
| Subdivision | TUPELO WDS PBK8-64 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT DIN OR 2154/346
TUPELO WOODS PB 8/64...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $67,818 | $78,045 |
| (+) Improved Value | $370,787 | $389,321 |
| (=) Market Value | $514,385 | $545,540 |
| (-) Agricultural Classification | $4,818 | $4,545 |
| (-) SOH or Non-Hx* Capped Savings ** | $122,160 | $142,157 |
| (=) School Assessed Value | $316,445 | $325,209 |
| County Assessed Value | $316,445 | $325,209 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $291,445 | $300,209 |
| (=) County Taxable Value | $266,445 | $274,487 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-10-25 | 2154/0346 | $32,000 | WD | U | V | VERES DAVID | BLANTON DAVID G & DANIELLE H |
| 2015-07-23 | 1993/0008 | $19,500 | QC | U | V | VERES DAVID & PATRICIA | VERES DAVID |
| 2014-03-18 | 1909/0332 | $54,900 | WD | Q | V | TUPELO PLANTATION LLC | VERES DAVID P & PATRICIA A |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3016 | 2274 | 4.00 | 2.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2021 | |
| GARAGE RES RESIDENTIAL | 1200 | 1200 | 0.00 | 0.00 | MOD METAL | NONE | NONE | 2022 |